International Beauty Champion
Champion of Romania, Champion of Bulgaria, Champion of Hungary, Champion of Slovenia, Champion of Slovakia, Champion of Montenegro, Champion of Macedonia, Champion of Serbia, Champion of Bosnia & Herzegovina, Champion of Austria, Champion of Croatia
Best of Breed (1/102) at the XI Specialty Show by the Jack & Parson Russell Terrier Club – Konopiste, Czech Republic, 2020
Best of Breed (1/48) at the Extraodinary Terrier Special Show by World Dog Show 2021
Best of Breed at Terrier Speciality Show of Slovakia 2019
Best of Breed at BKS FCI Group 3 Specialty Show 2024
Best of Breed at MTTE Terrier Club Show 2023
Best of Breed at HTTKE Terrier Speciality Show 2020
Best of Breed at HTTKE Terrier Club Show 2022
European Dog Show 2021, Champion Class 4th place
Derby Winner of Hungary 2019
Junior Winner of Terrier Club Slovenia 2019
Junior Winner of Parson and Jack Russell Terrier Club Austria 2019
Hungarian Champion of Champions 2019
Dog of the Year 2019 (HTTKE, felnőtt kan)
Champion of Romania Cum Laudae, Grand Champion of Bulgaria, Balkan Champion, Hungarian Grand Champion, Show Champion of Hungary, Grand Champion of Macedonia, Grand Champion of Slovenia, Grand Champion of Bosnia and Herzegovina, Grand Champion of Serbia
Junior Champion of Hungary, Junior Champion of Austria, Junior Champion of Slovenia
Puppy Champion of Montenegro
Hungarian Minor Puppy Grand Winner
Primary Lens Luxation (PLL): Mentes
Late Onset Ataxia (LOA): Mentes
Spinocerebellar Ataxia (SCA): Mentes
Patella Luxatio: Mentes
Dátum | Kiállítás | Ország | Bíró | Osztály | Eredmény |
---|---|---|---|---|---|
21/04/2024 | Spring Dog Show - CACIB 2 | Bosnia and Herzegovina | Polina Simic (RS) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of FCI Group 3 3rd place |
21/04/2024 | Spring Dog Show - CAC 3 | Bosnia and Herzegovina | Lisbeth Mach (CH) | Champion | Excellent 1, CAC, Best of Breed |
20/04/2024 | FCI Group3 Specialty | Bosnia and Herzegovina | Lokodi Csaba-Zsolt (Ro) | Champion | Excellent 1, CAC, Best of Breed, BKS Club Winner 2024 |
20/04/2024 | Spring Dog Show - CAC 2 | Bosnia and Herzegovina | Harsányi Péter | Champion | Excellent 1, CAC, Best of Breed, Reserve Best of FCI Group 3 |
19/04/2024 | Spring Dog Show - CACIB 1 | Bosnia and Herzegovina | Livija Zizevske (LT) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of FCI Group 3 |
19/04/2024 | Spring Dog Show - CAC 1 | Bosnia and Herzegovina | Refet Hadžić (BA) | Champion | Excellent 1, CAC, Best of Breed, Reserve Best of FCI Group 3 |
16/03/2024 | Salgótarján CAC | Hungary | Dr.Sipos Márta (SRB) | Champion | Excellent 1, CAC, Best of Breed, Best of Group 3rd place |
04/06/2023 | MTTE Terrier Clubshow | Hungary | Bill Browne-Cole (UK) | Champion | Excellent 1, CAC, Club Winner, Best of Breed |
26/03/2023 | Salgótarján CAC | Hungary | Kotlár Róbert (H) | Champion | Excellent 1, CAC, Best of Breed, Best of Group 3rd place |
10/02/2023 | Champion of Champions | Hungary | Monika Uhliková (SK) | Champion | Champion of Champions, Best of Breed |
10/02/2023 | Terrier Specialty CAC | Hungary | Evelyn Rosch | Champion | Excellent 1, CAC |
11/09/2022 | Terrier Specialty CAC | Hungary | Alexandra Palaghie-Jors (RO) | Champion | Excellent 1, CAC, Specialty Winner, Best of Opposite Sex |
11/09/2022 | Terrier Club Show | Hungary | Johanna Galis (RO) | Champion | Excellent 1, CAC, Club Winner, Best of Breed |
28/08/2022 | Velika Kladuša CACIB II | Bosnia and Herzegovina | Refet Hadžić (BiH) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 2nd place |
28/08/2022 | Velika Kladuša CAC II | Bosnia and Herzegovina | Boris Baić (Slo) | Champion | Excellent 1, CAC, Best of Breed, Bets of Group 3rd place |
27/08/2022 | Velika Kladuša CACIB | Bosnia and Herzegovina | Zlatko Jojkic (RS) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
27/08/2022 | Velika Kladuša CAC | Bosnia and Herzegovina | Jadranka Mijatovic (HR) | Champion | Excellent 1, CAC, Best of Breed |
13/08/2022 | Smederevo CACIB | Serbia | Goran Dojchinoski (MK) | Champion | Excellent1, CAC, CACIB, Best of Opposite Sex |
13/08/2022 | Smederevo Group III Specialty | Serbia | Paróczi Pál (H) | Champion | Excellent 1, CAC, Club Winner, Best male, Best of Opposite Sex |
16/07/2022 | Sárvár, MTTE Terrier Specialty Show | Hungary | Otto Krcal (A) | Champion | Excellent 1, CAC, Club Winner, Best of Opposite Sex, BOS BIS |
29/05/2022 | Bled CACIB II | Slovenia | Maja Korosec (Sl) | Champion | Excellent 1, CAC |
28/05/2022 | Bled CACIB I | Slovenia | Mihaljcic Vladimir (RS) | Champion | Excellent 1, CAC, CACIB |
02/05/2022 | Zadar CACIB IV | Croatia | Liljekvits Borg Eva (Se) | Champion | Excellent 1, CAC, res. CACIB |
01/05/2022 | Zadar CACIB III | Croatia | Stefan Sinko (Sl) | Champion | Excellent 1, CAC, res. CACIB |
30/04/2022 | Zadar CACIB II | Croatia | Vermeire Myriam (Be) | Champion | Excellent 1, CAC, res. CACIB |
29/04/2022 | Zadar CACIB I | Croatia | Olga Sinko (Sl) | Champion | Excellent 1, CAC, res. CACIB |
23/04/2022 | Championnat de France | France | Jovanovic Nemanja (Rs) | Champion | Excellent 4 |
10/04/2022 | Salzburg CACIB | Austria | Harry Tast (Fin) | Champion | Excellent 1, CAC, Alpensieger, CACIB |
09/04/2022 | Salzburg CACIB | Austria | Sissy Dollmann (Au) | Champion | Excellent 1, CAC, res. CACIB |
26/03/2022 | HTTKE Terrier Specialty Show | Hungary | Kotlár Róbert (H) | Champion | Excellent 1, CAC, Best of Opposite Sex, Best in BOS BIS |
13/02/2022 | Skopje, CACIB | Macedonia | Rui Oliviera (P) | Champion | Excellent 1, CAC, CACIB, Crufts Qualification, Best of Breed, Best of Group 4th place |
13/02/2022 | Skopje, CAC | Macedonia | Victor Lobakin (Az) | Champion | Excellent 2, res CAC |
12/02/2022 | Skopje, CACIB | Macedonia | Igor Vyguzov (Ru) | Champion | Excellent 1, CAC, res CACIB |
12/02/2022 | Skopje, CAC | Macedonia | Jane Serafimov (MK) | Champion | Excellent 2, res. CAC |
06/02/2022 | Brno CACIB II | Czech Republic | Zbyněk Kubík (CZ) | Champion | Excellent 2, res. CAC |
05/02/2022 | Brno CACIB I | Czech Republic | Denk Csaba (H) | Champion | Excellent 1, CAC, CACIB, Crufts Qualification, Best of Opposite Sex |
31/12/2021 | European Dog Show | Hungary | Francesco Cochetti (I) | Champion | Excellent 4 |
14/11/2021 | Tulln CACIB | Austria | Vesa Lehtonen (F) | Champion | Excellent 2, res, CAC |
13/11/2021 | Tulln CACIB | Austria | Radvánszky Katalin (H) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
12/11/2021 | Tulln CACIB | Austria | Calin Margineanu (Ro) | Champion | Excellent 1, CAC, res CACIB |
07/11/2021 | Terrier Clubshow | Slovakia | Gerhard Pöllinger-Sorré (A) | Champion | Excellent 1, CAC |
06/11/2021 | Terrier Specialty | Slovakia | Polehna Frantisek (CZ) | Champion | Excellent 2, res. CAC |
10/10/2021 | Vrtojba CACIB | Slovenia | Boris Bajc (SI) | Champion | Excellent 1, CAC, res CACIB |
09/10/2021 | Sempeter CACIB | Slovenia | Jelena Musikic (Mng) | Champion | Excellent 1, CAC, CACIB, Best Male, Best of Breed |
01/10/2021 | World Dog Show, Brno | Czech Republic | Pierre Tricqueneaux (Fr) | Champion | Excellent |
30/09/2021 | Extraordinary Special Show by WDS | Czech Republic | Jaroslav Kubala (Cz) | Champion | Excellent 1, CAC, Club Winner, Best Male, Best of Breed (1/48) |
24/07/2021 | XII Speciality Show by the Jack & Parson Russell Terrier Club, Konopiste | Czech Republic | Gabriela van Rulten (Cz) | Champion | Excellent 1, CAC, Best Male, Club Winner |
04/07/2021 | Sarajevo Winner CACIB 3 | Bosnia and Herzegovina | Ligita Zake (LAT) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
03/07/2021 | Sarajevo Winner CACIB 2 | Bosnia and Herzegovina | Vitaliy Belskyy (UA) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
02/07/2021 | Sarajevo Winner CACIB 1 | Bosnia and Herzegovina | Tatjana Urek (SLO) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
02/07/2021 | Group III Specialty Sarajevo | Bosnia and Herzegovina | Jean-François Vanaken (BE) | Champion | Excellent1, CAC, Club Winner, Best of Opposite Sex |
12/06/2021 | HTTKE Terrier Specialty | Hungary | Simon Oliver (HR) | Champion | Excellent 1, CAC, Club Winner, Best of Breed |
05/06/2021 | Becej CACIB | Serbia | Markov Damir (SRB) | Champion | Excellent 1, CAC, res CACIB |
28/02/2021 | Skopje CACIB | Macedonia | Mitko Ilkanovski (MK) | Champion | excellent 1, CAC, CACIB, Best Male, Best of Breed, Best of Group 4th place |
28/02/2021 | Skopje CAC | Macedonia | Miodrag Vretenicic (MNE) | Champion | excellent 1, CAC, Best Male, Best of Opposite Sex |
27/02/2021 | Skopje CACIB | Macedonia | Refet Hadzic (BiH) | Champion | excellent 2, res CAC |
27/02/2021 | Terrier Specialty | Macedonia | Marian Draganescu (Ro) | Champion | excellent 1, CAC, Best Male, Best of Breed, Best in Show 4th place |
18/10/2020 | Dunaújváros CAC | Hungary | Radvánszky Katalin | Champion | Excellent 1, CAC, Best of Opposite Sex |
04/10/2020 | Komárom CACIB | Hungary | Radvánszky Katalin | Champion | Excellent 1, CAC, CACIB, Best of Breed |
03/10/2020 | Komárom CACIB | Hungary | Szabó Sándor | Champion | Excellent 2, reserve CAC, reserve CACIB |
02/10/2020 | Komárom CACIB | Hungary | Dr. Jakkel Tamás | Champion | Excellent 2, reserve CAC, reserve CACIB |
29/08/2020 | HTTKE Speciáls CAC | Hungary | Balázsovits Jánosné | Champion | Excellent 1, CAC |
29/08/2020 | HTTKE Klubkiállítás | Hungary | Sárközi Gyula | Champion | Excellent 1, CAC |
25/07/2020 | XI Speciality Show by the Jack & Parson Russell Terrier Club, Konopiste | Czech Republic | Giuseppe Messina (IT) | Champion | Excellent 1, CAC, Club Winner, Best Male, Best of Breed (1/102), reserve Best in Show |
05/07/2020 | Bar, Adriatic Cup, CACIB2 | Montenegro | Nikola Kotur (MNE) | Champion | Excellent 1, CAC, res.CACIB |
04/07/2020 | Bar, Adriatic Cup, CACIB 1 | Montenegro | Pero Celebic (MNE) | Champion | Excellent 1, CAC, CACIB, Best Opposite Sex |
03/07/2020 | Bar, Adriatic Cup, CAC | Montenegro | Igor Drobnjak (MNE) | Champion | Excellent 1, CAC, Best Opposite Sex |
08/03/2020 | HTTKE Terrier Specalty Show | Hungary | Alpay Özkan (Tr) | Champion | Excellent 1, CAC, Best of Breed |
26/01/2020 | Nitra CACIB | Slovakia | Ligita Zake (Lv) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
25/01/2020 | Nitra CACIB | Slovakia | Karl-Erik Johansson (SE) | Intermediate | Excellent 1, CAC, CACIB, Best of Opposite Sex |
24/01/2020 | Nitra CACIB | Slovakia | Alpay Özkan (Tr) | Intermediate | Excellent 1, CAC |
08/12/2019 | Nitra CACIB | Slovakia | Pavol Seman (Sk) | Intermediate | Excellent 1, CAC |
07/12/2019 | Nitra CACIB | Slovakia | Ladislav Frnco (Cz) | Open | Excellent 1, CAC |
06/12/2019 | Nitra CACIB | Slovakia | Tatjana Urek (Sl) | Intermediate | Excellent 1, CAC |
01/12/2019 | President's Cup | Hungary | Patricia Anne Keenan | Champion | Excellent 1, CAC, CACIB, Best of Breed |
30/11/2019 | Champion of Champions | Hungary | Görbics Ankó | Champion | Excellent 1, Best of Opposite Sex |
29/11/2019 | Budapest Winner, CACIB | Hungary | Görbics Ankó | Champion | Excellent 1 , CAC |
20/10/2019 | Slovenian Derby Winner | Slovenia | Antoaneta Penkova (BG) | Intermediate | Excellent 1, CAC, CACIB, Best Male, BOB |
19/10/2019 | Slovenian Derby Winner | Slovenia | Maja Korosec (Si) | Intermediate | Excellent 1, CAC, CACIB, Best Male, BOB |
18/10/2019 | Slovenian Derby Winner | Slovenia | Dusan Paunovic (Srb) | Intermediate | Excellent 1, CAC, res. CACIB |
12/10/2019 | Jászberény CAC | Hungary | Radvánszky Katalin | Intermediate | Excellent 1, CAC, BOS |
06/10/2019 | Komárom CACIB | Hungary | Kórozs András | Intermediate | Excellent 1, CAC, Derby Winner, Best Derby |
05/10/2019 | Komárom CACIB | Hungary | Görbics Anikó | Intermediate | Excellent 1, CAC, res. CACIB |
04/10/2019 | Komárom CACIB | Hungary | Radvánszky Katalin | Intermediate | Exellent 1, CAC, res. CACIB |
29/09/2019 | Tulln CACIB | Austria | Dr. Pavol Seman (SK) | Intermediate | Exellent 1, CAC, CACIB |
28/09/2019 | Tulln CACIB | Austria | Jadranka Mijatovic (HR) | Intermediate | Exellent 1, CAC, CACIB |
22/09/2019 | Kecskemét CAC | Hungary | Jakkel Tamás (H) | Open | Exellent 1, CAC, BOS |
22/09/2019 | Kecskemét CAC | Hungary | Radvánszky Katalin (H) | Open | Exellent 1, CAC |
08/09/2019 | Hódmezővásárhely CACIB | Hungary | Borsfai Csaba (H) | Intermediate | Exellent 1, CAC, CACIB, BOB |
07/09/2019 | Hódmezővásárhely CACIB | Hungary | Szabó Sándor (H) | Intermediate | Exellent 1, CAC, CACIB |
01/09/2019 | HTTKE Klub Show | Hungary | Vladimir Hutceka (Sk) | Intermediate | Excellent |
25/08/2019 | Kavarna, CACIB | Bulgaria | Antoan Hlebarov (BG) | Intermediate | Excellent1, CAC |
24/08/2019 | Kavarna, CACIB | Bulgaria | Olena Agafonova (UA) | Intermediate | Excellent1, CAC, CACIB, BOB, BOG2 |
23/08/2019 | Kavarna, CACIB | Bulgaria | Savvas Hadjisavvas (CYP) | Intermediate | Excellent1, CAC |
22/08/2019 | Kavarna, CACIB | Bulgaria | Radoslav Stoinov (BG) | Intermediate | Excellent1, CAC |
21/08/2019 | Kavarna, CACIB | Bulgaria | Refet Hadzic (BiH) | Intermediate | Excellent1, CAC |
11/08/2019 | Alba Iulia, CACIB | Romania | Ionescu Augustin (Ro) | Intermediate | Excellent1, CAC, CACIB |
10/08/2019 | Alba Iulia, CACIB | Romania | George Kostopoulos (Gr) | Intermediate | Excellent1, CAC, CACIB, BOS |
10/08/2019 | Alba Iulia, CAC | Romania | Dr Cristian Vantu (Ro) | Intermediate | Excellent1, CAC, Best Male, BOB |
07/07/2019 | Vel'ká Ida | Slovakia | Kristina Tar (UA) | Junior | Excellent2 |
14/06/2019 | European Winner | Austria | Simon MIlls (Au) | Junior | Excellent |
11/06/2019 | Komárom CACIB | Hungary | Radvánszky Katalin | Junior | Excellent1, CAC, Best Junior, BOS, Crufts Qualification |
15/06/2019 | Austrian Winner | Austria | Jens Ruck (A) | Junior | Very good |
11/05/2019 | Wieselburg CACIB | Austria | Ladislav Frnco (Cze) | Junior | Excellent 2/3 |
05/05/2019 | Tiszafüred CAC afternoon | Hungary | Dr. Hargitai Gábor (H), dr. Miklós Levente (H) | Junior | Excellent 1, CACJ, Best Junior, BOS, Junior BOG, BOS BOG |
05/05/2019 | Tiszafüred CAC morning | Hungary | Sárközy Gyula (H), Tarján Annamária (H), Dr. Hargitai Gábor (H) | Junior | Excellent 1, CACJ, Best Junior, BOS, Junior BOG, BOS BOG, BOS BIS |
20/04/2019 | Terrier Club Slovenia | Slovenia | Siv Jernhake (SE) | Junior | Excellent 1, Junior Winner |
20/04/2019 | Maribor CACIB | Slovenia | Jens Ruck (AT) | Junior | Excellent 1/2, Junior Winner, Junior BOB |
31/03/2019 | Parson and Jack Russell Terrier Clubshow, Salzburg | Austria | Monika Blaha (A) | Junior | Excellent 1, CACJ |
30/03/2019 | Salzburg CACIB | Austria | Polehna Frantisek (CZ) | Junior | Excellent 1, CACJ |
24/03/2019 | Salgótarján CAC | Hungary | Mitra Valentin Calin (Ro) Dr. Balogh Zsuzsanna (Hu) | Junior | Excellent 1, CACJ, BOS, BOS BIS 3rd place |
16/03/2019 | Terrier Specialty Show Slovakia | Slovakia | Monika Uhlíkova (SK) | Junior | Excellent 1, Best Junior, Best Male, Best of Breed 1/21 |
09/03/2019 | Graz CACIB | Austria | Reisinger Karl P. (A) Borsfai Csaba (H) | Junior | Excellent 1/3, CAC, Best Junior, 2nd Best Junior of Group 3 |
02/17/2019 | CACIB, Winter Winner | Slovenia | Carlos Saevich (AR) | Junior | Excellent 1, Junior Winner, Junior BOB, Best of Breed, Best Junior of group 3, Best six in group 3 |
02/16/2019 | CACIB Celje | Slovenia | Enruiqe Mate Duran (ES) | Junior | Excellent 1, Junior Winner, Junior BOB, Best Junior of Group 3, Best Junior in Show 3rd place |
02/09/2019 | FEHOVA, Winter Dogshow | Hungary | Tina Sterguljic Krusic (SLO) | Junior | Excellent 2/2 |
02/08/2019 | FEHOVA, Winter Dogshow | Hungary | Vladimir Mihaljcic (SRB) | Junior | Excellent 1/2, Junior Winner |
02/07/2019 | FEHOVA, Winter Dogshow | Hungary | Iveta Novakova (CZE) | Junior | Excellent 1/2, Junior Winner |
01/27/2019 | Nitra CACIB | Slovakia | Otakar Vondrous (CZ) | Junior | Excellent 2 |
01/26/2019 | Nitra CACIB | Slovakia | Frantisek Polehna (CZ) | Junior | Excellent 1/6, CACJ |
01/25/2019 | Nitra CACIB | Slovakia | Anna Cwiecekowa (SK) | Puppy | Very promising 1, Best Male Puppy |
12/9/2018 | Wels CACIB | Austria | Dr. Jakkel Tamás | Puppy | Very promising 1/2, Best puppy |
12/8/2018 | Wels CACIB | Austria | Mag. Dr. Otto Schimp (A) | Puppy | Very promising 1, Best puppy, bis last 4 |
12/2/2018 | President Cup | Hungary | Siret Lepasaar (EE) | Puppy | best puppy, puppy bis last 6 |
11/25/2018 | Zágráb CACIB | Croatia | Cox Laura (IE) | Puppy | Very promising1 |
11/24/2018 | Zágráb CACIB | Croatia | Bogovcic Cvetka (SI) | Puppy | Very promising1 |
11/23/2018 | Zágráb Klub | Croatia | Nemanja Jovanovic (SRB) | Puppy | Very promising1 |
10/28/2018 | Podgorica CACIB | Montenegro | Boris Spoljaric (HR) | Puppy | Very promising 1, best puppy , puppy bis, Crufts |
10/27/2018 | Podgorica CACIB | Montenegro | Natalia Leonova (RUS) | Puppy | Very promising 1, best puppy , puppy bis2 |
10/7/2018 | Békéscsaba CACIB | Hungary | Radvánszky Kati | Baby | Very promising1, best puppy |
9/22/2018 | Kecskemét CACIB | Hungary | Tibor Havelka (Sk) | Baby | Very promising1 |
9/9/2018 | Nagytarcsa, HTTKE Speciál | Hungary | Frantisek Szalai (Sk) | Baby | Very promising, Best Baby |
9/9/2018 | Nagytarcsa, HTTKE Klub | Hungary | Orcsik István (Srb) | Baby | Very promising, Best Baby, Baby BIS |
9/1/2018 | Hajdúdorog CAC | Hungary | Denk Csaba | Baby | Promising |
Primary Lens Luxation (PLL): Mentes
Late Onset Ataxia (LOA): Mentes
Spinocerebellar Ataxia (SCA): Mentes
Patella Luxatio: Mentes