International Beauty Champion
Champion of Hungary, Champion of Serbia, Champion of Romania, Champion of Bulgaria, Champion of Slovenia, Champion of Slovakia, Champion of Montenegro, Champion of Macedonia, Champion of Bosnia and Herzegovina, Champion of Croatia, Champion of Kosova, Champion of Austria
Best in Show at Sarajevo Winner 2021
Best in Specialty Show at Sarajevo Group III Specialty 2021
Champion Class Winner at the XI Specialty Show by the Jack & Parson Russell Terrier Club – Konopiste, Czech Republic, 2020
European Dog Show 2019: Intermediate Class 3rd place
World Dog Show 2021: Champion Class 2nd place
European Dog Show 2021: Champion Class 3rd place
Interra World Terrier Specialty Winner 2022
Intermediate Winner at Terrier Speciality Show of Slovakia 2019
Junior Winner, Junior Best of Breed & reserve Junior Best is Show of Terrier Club Slovenia 2019
MTTE Terrier Specialty Junior Winner 2019
Derby Winner of Hungary 2018
Junior Club Winner of Zagreb Terrier Club 2018
Romanian Champion of Champions 2024
Dog of the Year 2019 (HTTKE, felnőtt szuka)
Grand Champion of Bulgaria, Balkan Champion, Grand Champion of Hungary, Show Champion of Hungary, Grand Champion of Montenegro, Grand Champion of Macedonia, Champion of Romania Cum Laudae, Grand Champion of Kosova, Grand Champion of Serbia, Grand Champion of Croatia
Junior Champion of Montenegro, Junior Champion of Hungary
Primary Lens Luxation (PLL): Mentes
Late Onset Ataxia (LOA): Mentes
Spinocerebellar Ataxia (SCA): Mentes
Patella Luxatio: Mentes
Dátum | Kiállítás | Ország | Bíró | Osztály | Eredmény |
---|---|---|---|---|---|
21/01/2024 | Champion of Champions | Romania | Zlatko Jojkic (RS) | Champion | 1st place, Best Female, Best of Breed, Champion of Champions, Best of Group 3rd place |
21/01/2024 | Timisoara CACIB II | Romania | Alexandra Palaghie-Jors (RO) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
20/01/2024 | Timisoara CACIB | Romania | Augustin Ionescu (RO) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
20/01/2024 | Timisoara CAC | Romania | Carmen Navarro Guisado (ES) | Champion | Excellent 1, CAC, Best Female, Best of Breed |
04/06/2023 | MTTE Terrier Clubshow | Hungary | Bill Browne-Cole (UK) | Champion | Excellent 1, CAC |
19/05/2023 | European Dog Show | Denmark | Bojan Matakovic (HR) | Champion | Excellent |
01/05/2023 | Zadar CACIB IV | Croatia | Tatjana Urek (SI) | Champion | Excellent 1, CAC, CACIB |
30/04/2023 | Zadar CACIB III | Croatia | Pero Bozinovski (MK) | Champion | Excellent 1, CAC, CACIB |
29/04/2023 | Zadar CACIB II | Croatia | Sylvie Desserne (FR) | Champion | Excellent 1, CAC, CACIB, Best os Opposite Sex |
28/04/2023 | Zadar CACIB | Croatia | Dr. Jakkel Tamás (H) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 3rd place |
02/04/2023 | San Marino CACIB | San Marino | Petru Muntean (Ro) | Champion | Excellent 1, CAC, res. CACIB |
02/04/2023 | San Marino CAC | San Marino | Grillo Longono J.A. (COL) | Champion | Excellent 2, res. CAC |
01/04/2023 | San Marino CACIB | San Marino | Arne Foss (Nor) | Champion | Excellent 1, CAC |
01/04/2023 | San Marino CAC | San Marino | Aidietiene J. (LTU) | Champion | Excellent 1, CAC |
11/02/2023 | Fehova CACIB Budapest | Hungary | Monika Uhliková (SK) | Champion | Excellent 1, CAC, res.CACIB |
20/11/2022 | Kielce CACIB | Poland | Veli-Pekka Kumpumäki (FI) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
19/11/2022 | Terrier Club Show, Kielce | Poland | Bojan Matakovic (HR) | Champion | Excellent 1, CAC |
19/11/2022 | Kielce CACIB | Poland | Jurate Butkiene (LT) | Champion | Excellent 1, CAC, res CACIB |
10/09/2022 | CACIB Dracula | Romania | Simon Oliver (HR) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
10/09/2022 | CAC Dracula | Romania | Petru Muntean (RO) | Champion | Excellent 1, CAC, Best Female, Best of Breed |
11/09/2022 | CACIB Transilvania | Romania | Tiina Taulos | Champion | Excellent 1, CAC, res CACIB |
11/09/2022 | CAC Transilvania | Romania | Ozan Belkis | Champion | Excellent 1, CAC |
09/09/2022 | CACIB Mures | Romania | Anca Diana Giura | Champion | Excellent 1, CAC, CACIB, Best of Breed |
09/09/2022 | CAC Mures | Romania | Janusz Opara | Champion | Excellent 1, CAC, Best Female, Best of Breed |
28/08/2022 | Ohrid Pearls CACIB IV | Macedonia | Harto Stockmari (FI)Fi) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
27/08/2022 | Ohrid Pearls CACIB III | Macedonia | Suncica Lazic (RS) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 2nd place |
26/08/2022 | Ohrid Pearls CACIB II | Macedonia | Vanaken Jean-François (Be) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group |
25/08/2022 | Ohrid Pearls CACIB | Macedonia | Korózs András (H) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
13/08/2022 | Smederevo CACIB | Serbia | Goran Dojchinoski (MK) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 2nd place |
13/08/2022 | Smederevo Group III Specialty | Serbia | Paróczi Pál (H) | Champion | Excellent 1, CAC |
28/05/2022 | Interra World Terrier Specialty | Slovenia | Nikola Smolic (Hr) | Champion | Excellent 1, CAC, Interra Winner, Best Female, Best of Opposite Sex |
24/04/2022 | European Dog Show | France | Heikkinen Lehkonen Paula (Fin) | Champion | Excellent |
23/04/2022 | Championnat de France | France | Nemanja Jovanovic (Rs) | Champion | Excellent 4 |
16/04/2022 | Szilvásvárad CACIB | Hungary | Nemanja Jovanovic (Rs) Dusan Paunovic (Rs) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 4th place |
26/03/2022 | HTTKE Terrier Specialty Show | Hungary | Kotlár Róbert (H) | Champion | Excellent 1, CAC, Best of Breed, Best in Specialty Show 3rd place |
31/12/2021 | European Dog Show | Hungary | Helen Tonkson (Est) | Champion | Excellent 3 |
05/12/2021 | Skopje CACIB | Macedonia | Damir Markov (SRB) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 3rd place |
05/12/2021 | Skopje CAC | Macedonia | dr Sípos Márta (SRB) | Champion | Excellent 1, CAC, Best of Breed, Best of Group 3rd place |
04/12/2021 | Skopje CACIB | Macedonia | Zoran Najdovski (MK) | Champion | Excellent 1, CAC, reserve CACIB |
01/12/2021 | CACIB Pristhina | Kosova | Umit Özkanal (TR) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group 3rd place |
01/12/2021 | CAC Pristhina | Kosova | Viona Etemi (RK) | Champion | Excellent 1, CAC, Best of Breed |
30/11/2021 | CACIB Pristhina | Kosova | Igor Drobnjak (MNE) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
14/11/2021 | Tulln CACIB | Austria | Vesa Lehtonen (F) | Champion | Exellent 1, CAC |
13/11/2021 | Tulln CACIB | Austria | Radvánszky Katalin (H) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
12/11/2021 | Tulln CACIB | Austria | Calin Margineanu (Ro) | Champion | Excellent 1, CAC |
07/11/2021 | Terrier Clubshow | Slovakia | Gerhard Pöllinger-Sorré (A) | Champion | Excellent 2, rec CAC |
06/11/2021 | Terrier Specialty | Slovakia | Polehna Frantisek (CZ) | Champion | Excellent 2, rec CAC |
01/10/2021 | World Dog Show, Brno | Czech Republic | Pierre Tricqueneaux (Fr) | Champion | Excellent 2, res CAC |
30/09/2021 | Extraordinary Special Show by WDS | Czech Republic | Jaroslav Kubala (Cz) | Champion | Excellent 2, res CAC |
12/09/2021 | Transilvania CACIB | Romania | Avi Marshak (Isr) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
12/09/2021 | Transilvania CAC | Romania | Lejla Alic (BiH) | Champion | Excellent 1, CAC, Best of Breed, Best of Group 2nd |
11/09/2021 | Dracula CACIB | Romania | Dorota Witkowska (Pl) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
11/09/2021 | Dracula CAC | Romania | Szabó Sándor (H) | Champion | Excellent 1, CAC, Best Female, Best of Opposite Sex |
10/09/2021 | Terrier Club | Romania | John Walsh (Irl) | Champion | Excellent 1, CAC, Club Winner, Best of Breed |
10/09/2021 | Mures CACIB | Romania | Cristian Vantu (Ro) | Champion | Excellent 1, CAC, res CACIB |
10/09/2021 | Mures CAC | Romania | Korózs András (H) | Champion | Excellent 1, CAC, Best Female, Best of Breed |
25/07/2021 | Split CACIB II | Croatia | Paul Stanton (Swe) | Champion | Excellent 1, CAC, res CACIB |
24/07/2021 | Split CAC II | Croatia | Vladimir Shiyan (Ua) | Champion | Excellent 1, CAC, Best of Opposite Sex |
23/07/2021 | Split CACIB | Croatia | Suzana Simon (Hr) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
22/07/2021 | Split CAC | Croatia | Korózs András (H) | Champion | Excellent 1, CAC, Best of Opposite Sex |
04/07/2021 | Sarajevo Winner CACIB 3 | Bosnia and Herzegovina | Ligita Zake (LAT), José Homem de Mello (PRT) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group III, Best in Show |
03/07/2021 | Sarajevo Winner CACIB 2 | Bosnia and Herzegovina | Vitaliy Belskyy (UA) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group III |
02/07/2021 | Sarajevo Winner CACIB 1 | Bosnia and Herzegovina | Tatjana Urek (SLO) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best of Group III |
02/07/2021 | Group III Specialty Sarajevo | Bosnia and Herzegovina | Jean-François Vanaken (BE) | Champion | Excellent1, CAC, Club Winner, Best of Breed, Best in Specialty Show |
05/12/2020 | Skopje Winner CACIB | Macedonia | Jovanovic Nemanja (RS) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
05/12/2020 | Skopje Winner CAC | Macedonia | Pero Bozhinovski (MK) | Champion | Excellent 1, CAC, Best of Breed |
06/12/2020 | Skopje Winner CACIB | Macedonia | Mitko Ilkanovski (MK) | Champion | Excellent 1, CAC, reserve CACIB |
04/10/2020 | Komárom CACIB | Hungary | Radvánszky Katalin | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
03/10/2020 | Komárom CACIB | Hungary | Szabó Sándor | Champion | Excellent 1, CAC, CACIB, Crufts' qualification, Best of Breed |
20/09/2020 | Jakabszállás CACIB | Hungary | Czeglédi Attila | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
19/09/2020 | Jakabszállás CACIB | Hungary | Erdős László | Champion | Excellent 2, reserve CAC, reserve CACIB |
29/08/2020 | HTTKE Speciál CAC | Hungary | Balázsovits Jánosné | Champion | Excellent 1, CAC |
29/08/2020 | HTTKE Klubkiállítás | Hungary | Sárközi Gyula | Champion | Excellent 1, CAC, Best of Opposite Sex |
25/07/2020 | XI Speciality Show by the Jack & Parson Russell Terrier Club, Konopiste | Czech Republic | Giuseppe Messina (IT) | Champion | Excellent 1/7, CAC, Club Winner |
05/07/2020 | Bar, Adriatic Cup, CACIB2 | Montenegro | Nikola Kotur (MNE) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
04/07/2020 | Bar, Adriatic Cup, CACIB 1 | Montenegro | Pero Celebic (MNE) | Champion | Excellent 1, CAC, CACIB, Best of Breed, Best in Group 3: 3rd place |
03/07/2020 | Bar, Adriatic Cup, CAC | Montenegro | Igor Drobnjak (MNE) | Champion | Excellent 1, CAC, Best of Breed |
26/01/2020 | Nitra CACIB | Slovakia | Ligita Zake (Lv) | Champion | Excellent 1, CAC, reserve CACIB |
25/01/2020 | Nitra CACIB | Slovakia | Karl-Erik Johansson (SE) | Open | Excellent 1, CAC |
24/01/2020 | Nitra CACIB | Slovakia | Alpay Özkan (Tr) | Champion | Excellent 1, CAC, CACIB, Best of Breed |
08/12/2019 | Nitra CACIB | Slovakia | Pavol Seman (Sk) | Champion | Excellent 1, CAC, CACIB, Best of Opposite Sex |
07/12/2019 | Nitra CACIB | Slovakia | Ladislav Frnco (Cz) | Open | Excellent 3 |
06/12/2019 | Nitra CACIB | Slovakia | Tatjana Urek (Sl) | Champion | Excellent 2, res CAC |
30/11/2019 | Champion of Champions | Hungary | Görbics Anikó | Champion | Excellent 2 |
20/10/2019 | Slovenian Derby Winner | Slovenia | Antoaneta Penkova (BG) | Champion | Excellent 1, CAC, res. CACIB |
19/10/2019 | Slovenian Derby Winner | Slovenia | Maja Korosevic (Si) | Champion | Excellent 1, CAC, CACIB, Best Female, BOS |
18/10/2019 | Slovenian Derby Winner | Slovenia | Dusan Paunivic (Srb) | Champion | Excellent 1, CAC, res.CACIB |
12/10/2019 | Jászberény CAC | Hungary | Radvánszky Katalin | Champion | Excellent 1, CAC, BOB |
29/09/2019 | Tulln CACIB | Austria | Dr. Pavol Seman (SK) | Open | Excellent 1 , CAC, res CACIB |
28/09/2019 | Tulln CACIB | Austria | Jadranka Mijatovic (HR) | Open | Excellent2, res. CAC |
22/09/2019 | Kecskemét CAC | Hungary | Jakkel Tamás (H) | Champion | Excellent1, CAC |
22/09/2019 | Kecskemét CAC | Hungary | Radvánszky Katalin (H) | Champion | Excellent1, CAC, BOB |
08/09/2019 | Hódmezővásárhely CACIB | Hungary | Borsfai Csaba (H) | Champion | Excellent1, CAC, CACIB, BOS |
07/09/2019 | Hódmezővásárhely CACIB | Hungary | Szabó Sándor (H) | Champion | Excellent1, CAC, CACIB, BOB |
01/09/2019 | HTTKE Klub Show | Hungary | Vladimir Hutceka (Sk) | Intermediate | Excellent1, CAC, Club Winner |
25/08/2019 | Kavarna, CACIB | Bulgaria | Antoan Hlebarov (BG) | Champion | Excellent1, CAC, CACIB |
24/08/2019 | Kavarna, CACIB | Bulgaria | Olena Agafonova (UA) | Champion | Excellent1, CAC, CACIB |
23/08/2019 | Kavarna, CACIB | Bulgaria | Savvas Hadjisavvas (CYP) | Champion | Excellent1, CAC, resCACIB |
22/08/2019 | Kavarna, CACIB | Bulgaria | Radoslav Stoinov (BG) | Champion | Excellent1, CAC, CACIB |
21/08/2019 | Kavarna, CACIB | Bulgaria | Refet Hadzic (BiH) | Champion | Excellent1, CAC, CACIB |
11/08/2019 | Alba Iulia CACIB | Romania | Ionescu Augustin (Ro) | Champion | Excellent1, CAC |
10/08/2019 | Alba Iulia CACIB | Romania | George Kostopoulos (Gr) | Champion | Excellent1, CAC, CACIB, BOB |
10/08/2019 | Alba Iulia CAC | Romania | Dr Cristian Vantu (Ro) | Champion | Excellent1, CAC, Best Female, BOS |
27/07/2019 | Sokobanja CACIB | Serbia | Mile Zlatanovic (Srb) | Champion | Excellent1, CAC, CACIB, BOS |
27/07/2019 | Aleksinac CAC | Serbia | Zeljic Natalija (Srb) | Champion | Excellent1, CAC, BOS |
20/07/2019 | Debrecen Night CACIB | Hungary | Erdős László (Hu) | Champion | Excellent1, CAC, CACIB, BOB |
07/07/2019 | Vel'ká Ida | Slovakia | Kristina Tar (UA) | Intermediate | Excellent1, CAC, res. CACIB |
30/06/2019 | Székesfehérvár CACIB | Hungary | Borsfai Csaba | Champion | Excellent1, CAC, res CACIB |
29/06/2019 | Székesfehérvár CACIB | Hungary | Sárközy Gyula | Champion | Excellent1, CAC, CACIB |
14/06/2019 | European Dog Show | Austria | Bojan Matakovic (HR) | Intermediate | Excellent3 |
15/06/2019 | Austrian Winner | Austria | Jens Ruck (A) | Intermediate | Excellent |
12/06/2019 | Komárom CACIB | Hungary | Erdős László | Intermediate | Excellent1, CAC |
11/06/2019 | Komárom CACIB | Hungary | Radvánszky Katalin | Intermediate | Excellent1, CAC, CACIB, BOB, Crufts Qualification |
10/06/2019 | Komárom CACIB | Hungary | Tibor Havelka (Sk) | Intermediate | Excellent1, CAC |
11/05/2019 | Wieselburg CACIB | Austria | Ladislav Frnco (Cze) | Junior | Excellent 3/4 |
05/05/2019 | Tiszafüred CAC afternoon | Hungary | Dr. Hargitai Gábor (H), dr. Miklós Levente (H) | Intermediate | Intermediate class, Excellent 1, CAC, BOB, BOG #2 |
05/05/2019 | Tiszafüred CAC morning | Hungary | Sárközy Gyula (H) | Intermediate | Intermediate class, Excellent 1, CAC, BOB |
20/04/2019 | Terrier Club Slovenia | Slovenia | Siv Jernhake (SE) Denk Csaba (H) | Junior | Excellent 1, Junior Winner, Junior BOB, res. Junior BIS |
20/04/2019 | Maribor CACIB | Slovenia | Jens Ruck (A) | Junior | Very good |
31/03/2019 | Parson and Jack Russell Terrier Clubshow, Salzburg | Austria | Monika Blaha (A) | Junior | Excellent 2/4 |
30/03/2019 | Salzburg CACIB | Austria | Polehna Frantisek (CZ) | Intermediate | Excellent 1, CAC, reserve CACIB |
24/03/2019 | Salgótarján CAC | Hungary | Mitra Valentin Calin (Ro) | Intermediate | Excellent 1, CAC |
16/03/2019 | Terrier Specialty Show, Slovakia | Slovakia | Monika Uhlíkova (SK) | Intermediate | Excellent 1, CAC |
09/03/2019 | Graz CACIB | Austria | Reisinger Karl P. (A) | Intermediate | Excellent 1/3, CAC, reserve CACIB |
23/02/2019 | Victory Show, Bratislava | Slovakia | Róbert Kanás (SK) | Intermediate | Excellent 1, CAC, Victory Winner |
02/10/2019 | FEHOVA, Winter Dogshow | Hungary | Denk Csaba (H) | Junior | Excellent 1, Junior Winner, Best Junior, Best of Opposite Sex |
02/09/2019 | FEHOVA, Winter Dogshow & MTTE Terrier Specialty | Hungary | Tina Sterguljic Krusic (SLO) | Junior | Excellent 1/2, Junior Winner |
02/08/2019 | FEHOVA, Winter Dogshow | Hungary | Vladimir Mihaljcic (SRB) | Junior | Excellent 1/2, Junior Winner, Best Junior |
02/07/2019 | FEHOVA, Winter Dogshow | Hungary | Iveta Novakova (CZE) | Junior | Excellent 1/2, Junior Winner, Best Junior |
01/27/2019 | Nitra CACIB | Slovakia | Otakar Vondrous (CZ) | Junior | Excellent 2 |
01/26/2019 | Nitra CACIB | Slovakia | Frantisek Polehna (CZ) | Junior | Excellent 2 |
01/25/2019 | Nitra CACIB | Slovakia | Anna Cwiecekowa (SK) | Junior | Excellent 2 |
12/9/2018 | Wels CACIB | Austria | Dr. Jakkel Tamás | Junior | Excellent 2/2 |
12/8/2018 | Wels CACIB | Austria | Mag. Dr. Otto Schimp (A) | Junior | Excellent 1/3, Best Junior, BOS |
12/2/2018 | President Cup | Hungary | Siret Lepasaar (EE) | Junior | Excellent 3/3 |
11/25/2018 | Zágráb CACIB | Croatia | Cox Laura (IE) | Junior | Excellent 1/2, Best Junior, Junior BOB, Zagreb Junior Winner |
11/24/2018 | Zágráb CACIB | Croatia | Bogovcic Cvetka (SI) | Junior | Excellent 3/3 |
11/23/2018 | Zágráb Klub | Croatia | Nemanja Jovanovic (SRB) | Junior | Excellent 1/4, Best Junior, Junior BOB, Junior Club Winner |
10/28/2018 | Podgorica CACIB | Montenegro | Boris Spoljaric (HR) | Junior | Excellent 1/2, junior cac, best junior, Crufts |
10/27/2018 | Podgorica CACIB | Montenegro | Natalia Leonova (RUS) | Junior | Excellent 1/2, junior cac, best junior |
10/21/2018 | Komárom CACIB | Hungary | Korózs András | Junior | Excellent 1/1, Junior CAC, Derby winner, best derby |
10/20/2018 | Komárom CACIB | Hungary | Alpay Özkan (Tr) | Junior | Excellent 2/3 |
10/7/2018 | Békéscsaba CACIB | Hungary | Radvánszky Kati | Junior | Excellent 2/3 |
9/22/2018 | Kecskemét CACIB | Hungary | Tibor Havelka (Sk) | Junior | Excellent 2/4 |
9/9/2018 | Nagytarcsa, HTTKE Speciál | Hungary | Frantisek Szalai (Sk) | Junior | Excellent 4/4 |
9/9/2018 | Nagytarcsa, HTTKE Klub | Hungary | Orcsik István (Srb) | Junior | Excellent 3/4 |
9/2/2018 | Hajdúdorog CAC | Hungary | Denk Csaba | Junior | Excellent, CACJ, Best Junior, BOB |
7/29/2018 | Gyulafehérvár CACIB | Romania | Lokodi Csaba Zsolt (RO) | Puppy | Very promising 1/1 |
7/29/2018 | Gyulafehérvár CACIB | Romania | Jean Jacques Dupas (F) | Puppy | Very promising 1/1, BIS last 5 |
7/29/2018 | Gyulafehérvár CAC | Romania | Martin Baskaran (Esp) | Puppy | Very promising 1/1 |
5/17/2018 | Szilvásvárad CACIB | Hungary | Ross Delmar | Puppy | Very promising 2/3 |
5/13/2018 | Losonc CACIB | Slovakia | Denk Csaba | Baby | Very promising 1 |
4/30/2018 | Skopje Cacib | Macedonia | Julija Aidietiene (LT) | Baby | Very promising1 |
4/29/2018 | Skopje Cacib | Macedonia | Viktoria Pogodina (UA) | Baby | Very promising1 |
4/28/2018 | Skopje Cacib | Macedonia | Jean-François Vanaken (BE) | Baby | Very promising1, BIS Baby 3 |
4/14/2018 | Odzaci Cacib | Serbia | Dejan Gujanicic | Baby | Very promising1, BIS Baby 3 |
3/20/2018 | Sofia Cacib | Bulgaria | Galyah Litova (BG) | Baby | Very promising 1 /baby BOB/BIS baby3 |
3/19/2018 | Sofia Cacib | Bulgaria | Demetris Christodoulou (CY) | Baby | Very promising 1 /baby BOB/BIS baby |
3/18/2018 | Sofia Cacib | Bulgaria | Antonio Mracevic (MNE) | Baby | Very promising 1 /baby BOB/BIS baby |
3/17/2018 | Sofia Cacib, Balkan Winner | Bulgaria | Slobodan Milosevski (MK) | Baby | Very promising 1 /baby BOB/BIS baby |
Primary Lens Luxation (PLL): Mentes
Late Onset Ataxia (LOA): Mentes
Spinocerebellar Ataxia (SCA): Mentes
Patella Luxatio: Mentes